AIRLINE FLIGHT BOARD
Lufthansa
Departures and arrivals seen across Place Keys supported airport boards · Tuesday, 8 September 2026
Follow Lufthansa
Keep this airline in My Place Keys for quick access.
| Scheduled | Flight | From | To | Status |
|---|---|---|---|---|
| 05:55 | LH959 | Birmingham Airport | Frankfurt | Scheduled |
| 06:30Actual 06:43 | LH4233 | Heathrow Airport | Frankfurt | Departed 06:43 |
| 06:55Actual 07:00 | LH2483 | Heathrow Airport | Munich | Departed 07:00 |
| 07:25Actual 07:45 | LH2485 | Heathrow Airport | Munich | Departed 07:45 |
| 07:30Actual 07:39 | LH923 | Heathrow Airport | Frankfurt | Departed 07:39 |
| 07:45Actual 08:02 | LH7753 | Heathrow Airport | New York | Departed 08:02 |
| 08:00Actual 08:17 | LH9348 | Heathrow Airport | Chicago | Departed 08:17 |
| 08:05Actual 08:14 | LH5329 | Heathrow Airport | Duesseldorf | Departed 08:14 |
| 08:30Actual 08:49 | LH6582 | Heathrow Airport | Toronto | Departed 08:49 |
| 08:30Actual 09:11 | LH4235 | Heathrow Airport | Frankfurt | Departed 09:11 |
| 08:45Actual 09:15 | LH5337 | Heathrow Airport | Hamburg | Departed 09:15 |
| 09:00Actual 09:17 | LH2471 | Heathrow Airport | Munich | Departed 09:17 |
| 09:30 | LH7633 | Heathrow Airport | New York | Cancelled, contact airline |
| 09:30 | LH901 | Heathrow Airport | Frankfurt | Flight closing at gate A19 |
| 09:30Actual 09:25 | LH6836 | Heathrow Airport | Montreal | Taxied 09:25 |
| 10:00 | LH7623 | Heathrow Airport | Houston | Flight closing at gate B48 |
| 10:15 | LH6846 | Heathrow Airport | Calgary | Boarding at gate B43 |
| 10:25 | LH7631 | Heathrow Airport | New York | Gate open B33 |
| 10:30Actual 10:56 | LH955 | Birmingham Airport | Frankfurt | Departed 10:56 |
| 10:35 | LH9374 | Heathrow Airport | San Francisco | Gate open B47 |
| 10:50 | LH2473 | Heathrow Airport | Munich | On time 10:50, check-in Zone D |
| 11:05Estimated 11:05 | LH9356 | Heathrow Airport | Chicago | On time 11:05, check-in Zone D |
| 11:25Estimated 11:25 | LH7500 | Heathrow Airport | Denver | On time 11:25, check-in Zone D |
| 11:30 | LH4227 | Heathrow Airport | Frankfurt | On time 11:30, check-in Zone D |
| 12:00Estimated 12:00 | LH7625 | Heathrow Airport | New York | On time 12:00, check-in Zone D |
| 12:05Estimated 12:05 | LH6588 | Heathrow Airport | Toronto | On time 12:05, check-in Zone A |
| 12:10 | LH5331 | Heathrow Airport | Duesseldorf | On time 12:10, check-in Zone D |
| 12:15Estimated 12:15 | LH9260 | Heathrow Airport | Washington | On time 12:15, check-in Zone D |
| 12:40 | LH6834 | Heathrow Airport | Halifax | On time 12:40, check-in Zone A |
| 13:00Estimated 13:10 | LH9378 | Heathrow Airport | San Francisco | Delayed 13:10, check-in Zone D |
| 13:05 | LH9342 | Heathrow Airport | Los Angeles | On time 13:05, check-in Zone D |
| 13:30 | LH4229 | Heathrow Airport | Frankfurt | On time 13:30, check-in Zone D |
| 13:35 | LH2475 | Heathrow Airport | Munich | On time 13:35, check-in Zone D |
| 13:40Estimated 13:40 | LH7621 | Heathrow Airport | Houston | On time 13:40, check-in Zone D |
| 14:05Estimated 14:05 | LH6838 | Heathrow Airport | Montreal | On time 14:05, check-in Zone A |
| 14:10 | LH9354 | Heathrow Airport | Chicago | On time 14:10, check-in Zone D |
| 14:10Estimated 14:10 | LH6584 | Heathrow Airport | Toronto | On time 14:10, check-in Zone A |
| 14:50Estimated 14:50 | LH7452 | Heathrow Airport | Denver | On time 14:50, check-in Zone D |
| 14:50 | LH5339 | Heathrow Airport | Hamburg | On time 14:50, check-in Zone D |
| 15:05Estimated 15:05 | LH6812 | Heathrow Airport | Vancouver | On time 15:05, check-in Zone A |
| 15:20 | LH7627 | Heathrow Airport | New York | On time 15:20, check-in Zone D |
| 15:30 | LH909 | Heathrow Airport | Frankfurt | On time 15:30, check-in Zone D |
| 16:00 | LH7629 | Heathrow Airport | New York | On time 16:00, check-in Zone D |
| 16:15 | LH8572 | Heathrow Airport | San Francisco | On time 16:15, check-in Zone D |
| 16:25 | LH2477 | Heathrow Airport | Munich | On time 16:25, check-in Zone D |
| 16:40 | LH9266 | Heathrow Airport | Washington | On time 16:40, check-in Zone D |
| 17:30 | LH915 | Heathrow Airport | Frankfurt | On time 17:30, check-in Zone D |
| 17:35 | LH5333 | Heathrow Airport | Duesseldorf | On time 17:35, check-in Zone D |
| 17:40Estimated 17:40 | LH6586 | Heathrow Airport | Toronto | On time 17:40, check-in Zone A |
| 17:50 | LH2479 | Heathrow Airport | Munich | On time 17:50, check-in Zone D |
| 17:55 | LH2511 | Birmingham Airport | Munich | Scheduled |
| 18:00 | LH7813 | Heathrow Airport | New York | On time 18:00, check-in Zone D |
| 18:05 | LH957 | Birmingham Airport | Frankfurt | Scheduled |
| 18:30 | LH4231 | Heathrow Airport | Frankfurt | On time 18:30, check-in Zone D |
| 19:10 | LH2487 | Heathrow Airport | Munich | On time 19:10, check-in Zone D |
| 19:25 | LH5341 | Heathrow Airport | Hamburg | On time 19:25, check-in Zone D |
| 19:30 | LH919 | Heathrow Airport | Frankfurt | On time 19:30, check-in Zone D |
| 19:35 | LH5335 | Heathrow Airport | Duesseldorf | On time 19:35, check-in Zone D |
| 20:25 | LH2481 | Heathrow Airport | Munich | On time 20:25, check-in Zone D |
| 22:05 | LH9648 | Heathrow Airport | Bogota | On time 22:05, check-in Zone B |
| Scheduled | Flight | From | To | Status |
|---|---|---|---|---|
| 05:55Actual 05:24 | LH7628 | New York | Heathrow Airport | Landed 05:24, bags delivered on belt 4 |
| 06:30Actual 06:25 | LH6693 | Ottawa | Heathrow Airport | Landed 06:25, bags delivered on belt 7 |
| 06:35Actual 06:48 | LH6589 | Toronto | Heathrow Airport | Landed 06:48, bags delivered on belt 8 |
| 06:45Actual 06:31 | LH9357 | Chicago | Heathrow Airport | Landed 06:31, bags delivered on belt 6 |
| 06:55Actual 06:40 | LH9259 | Washington | Heathrow Airport | Landed 06:40, bags delivered on belt 4 |
| 07:15 | LH7626 | New York | Heathrow Airport | Cancelled, contact airline |
| 07:25Actual 07:54 | LH9375 | San Francisco | Heathrow Airport | Landed 07:54, bags delivered on belt 6 |
| 07:25Actual 07:17 | LH5328 | Duesseldorf | Heathrow Airport | Landed 07:17, bags delivered on belt 7 |
| 07:40Actual 07:41 | LH4234 | Frankfurt | Heathrow Airport | Landed 07:41, bags delivered on belt 3 |
| 07:45Actual 07:31 | LH7622 | Houston | Heathrow Airport | Landed 07:31, bags delivered on belt 9 |
| 08:05Actual 08:04 | LH5336 | Hamburg | Heathrow Airport | Landed 08:04, bags delivered on belt 4 |
| 08:15Actual 07:57 | LH2470 | Munich | Heathrow Airport | Landed 07:57, bags delivered on belt 5 |
| 08:20Actual 08:29 | LH7632 | New York | Heathrow Airport | Landed 08:29, bags delivered on belt 4 |
| 08:30Estimated 10:43 | LH9349 | Chicago | Heathrow Airport | Expected 10:43 |
| 08:35Actual 08:26 | LH6585 | Toronto | Heathrow Airport | Landed 08:26, bags arriving on belt 9 |
| 08:40Actual 08:55 | LH900 | Frankfurt | Heathrow Airport | Landed 08:55 |
| 09:20Actual 09:02 | LH7630 | New York | Heathrow Airport | Landed 09:02 |
| 09:35Estimated 09:40 | LH6583 | Toronto | Heathrow Airport | Expected 09:40 |
| 09:40Estimated 09:34 | LH7772 | Denver | Heathrow Airport | Expected 09:34 |
| 09:50Actual 09:45 | LH954 | Frankfurt | Birmingham Airport | Baggage in hall |
| 09:55Estimated 09:49 | LH2472 | Munich | Heathrow Airport | Expected 09:49 |
| 10:00Estimated 09:53 | LH6837 | Montreal | Heathrow Airport | Expected 09:53 |
| 10:10Estimated 09:54 | LH9343 | Los Angeles | Heathrow Airport | Expected 09:54 |
| 10:25Estimated 11:16 | LH7624 | New York | Heathrow Airport | Expected 11:16 |
| 10:40Estimated 15:01 | LH9267 | Washington | Heathrow Airport | Expected 15:01 |
| 10:40 | LH4226 | Frankfurt | Heathrow Airport | On time 10:40 |
| 11:10Estimated 11:18 | LH8573 | San Francisco | Heathrow Airport | Expected 11:18 |
| 11:30 | LH5330 | Duesseldorf | Heathrow Airport | On time 11:30 |
| 11:35Estimated 11:14 | LH7620 | Houston | Heathrow Airport | Expected 11:14 |
| 11:50Estimated 11:06 | LH6847 | Calgary | Heathrow Airport | Expected 11:06 |
| 11:50Estimated 11:40 | LH6559 | Toronto | Heathrow Airport | Expected 11:40 |
| 11:55Estimated 12:05 | LH9355 | Chicago | Heathrow Airport | Expected 12:05 |
| 12:25Estimated 11:56 | LH7903 | Denver | Heathrow Airport | Expected 11:56 |
| 12:40 | LH4228 | Frankfurt | Heathrow Airport | On time 12:40 |
| 12:50 | LH2474 | Munich | Heathrow Airport | On time 12:50 |
| 13:20Estimated 12:52 | LH6841 | Vancouver | Heathrow Airport | Expected 12:52 |
| 14:10Estimated 13:49 | LH9379 | San Francisco | Heathrow Airport | Expected 13:49 |
| 14:10 | LH5338 | Hamburg | Heathrow Airport | On time 14:10 |
| 14:40 | LH908 | Frankfurt | Heathrow Airport | On time 14:40 |
| 15:35Estimated 15:18 | LH9649 | Bogota | Heathrow Airport | Expected 15:18 |
| 15:40 | LH2476 | Munich | Heathrow Airport | On time 15:40 |
| 16:25 | LH5332 | Duesseldorf | Heathrow Airport | On time 16:25 |
| 16:40 | LH914 | Frankfurt | Heathrow Airport | On time 16:40 |
| 17:05 | LH2478 | Munich | Heathrow Airport | On time 17:05 |
| 17:10Estimated 17:19 | LH2510 | Munich | Birmingham Airport | Expected 17:19 |
| 17:25Estimated 17:54 | LH956 | Frankfurt | Birmingham Airport | Expected 17:54 |
| 17:40 | LH4230 | Frankfurt | Heathrow Airport | On time 17:40 |
| 18:25 | LH2486 | Munich | Heathrow Airport | On time 18:25 |
| 18:40 | LH918 | Frankfurt | Heathrow Airport | On time 18:40 |
| 18:45 | LH5340 | Hamburg | Heathrow Airport | On time 18:45 |
| 18:50 | LH5334 | Duesseldorf | Heathrow Airport | On time 18:50 |
| 19:40 | LH2480 | Munich | Heathrow Airport | On time 19:40 |
| 20:40 | LH7818 | New York | Heathrow Airport | On time 20:40 |
| 20:40 | LH4232 | Frankfurt | Heathrow Airport | On time 20:40 |
| 20:45 | LH2482 | Munich | Heathrow Airport | On time 20:45 |
| 21:00Estimated 21:00 | LH6835 | Halifax | Heathrow Airport | On time 21:00 |
| 21:25Estimated 21:32 | LH958 | Frankfurt | Birmingham Airport | Expected 21:32 |
| 21:25 | LH7768 | New York | Heathrow Airport | On time 21:25 |
| 22:10 | LH922 | Frankfurt | Heathrow Airport | On time 22:10 |
| 22:40 | LH2484 | Munich | Heathrow Airport | On time 22:40 |
Flight information comes from the supported airports’ official public boards and can change at short notice. Confirm critical travel details with the airline or airport.
