AIRLINE FLIGHT BOARD

Vueling
Departures and arrivals seen across Place Keys supported airport boards · Friday, 4 September 2026
Follow Vueling
Keep this airline in My Place Keys for quick access.
| Scheduled | Flight | From | To | Status |
|---|---|---|---|---|
| 06:20Actual 08:28 | VY3145 | Palma Airport | Malaga-Costa Del Sol | Departed 08:28 |
| 06:45Actual 09:15 | VY2110 | Málaga Airport | Barcelona-El Prat Josep Tarradellas | Departed 09:15 |
| 07:15Actual 08:57 | VY5660 | Málaga Airport | Melilla | Departed 08:57 |
| 07:15Actual 09:05 | VY5808 | Madrid-Barajas | Ginebra | Departed 09:05 |
| 07:25Actual 09:05 | VY5587 | Madrid-Barajas | Jerez De La Frontera | Departed 09:05 |
| 07:30Actual 08:30 | VY5834 | Madrid-Barajas | Nantes-Atlantique | Departed 08:30 |
| 08:00Actual 09:02 | VY5580 | Madrid-Barajas | Valencia | Departed 09:02 |
| 08:10Actual 08:10 | VY6612 | Barcelona-El Prat | Bari /Palese | Departed 08:10 |
| 08:25Actual 10:00 | VY5831 | Ibiza Airport | Valencia | Departed 10:00 |
| 08:25Actual 08:30 | VY5024 | Madrid-Barajas | Barcelona-El Prat Josep Tarradellas | Departed 08:30 |
| 08:25Actual 08:26 | VY5617 | Madrid-Barajas | Santander-Seve Ballesteros | Departed 08:26 |
| 08:25Actual 08:26 | VY3904 | Barcelona-El Prat | Palma De Mallorca | Departed 08:26 |
| 08:35Actual 08:34 | VY3903 | Palma Airport | Barcelona-El Prat Josep Tarradellas | Departed 08:34 |
| 08:35Actual 08:32 | VY5507 | Madrid-Barajas | Gran Canaria | Departed 08:32 |
| 08:35Actual 08:38 | VY5886 | Madrid-Barajas | Tenerife Sur | Departed 08:38 |
| 08:40Actual 09:09 | VY8749 | Manchester Airport | Barcelona | Departed |
| 08:40Actual 08:44 | VY2610 | Málaga Airport | Bilbao | Departed 08:44 |
| 08:40Estimated 10:37 | VY3144 | Málaga Airport | Palma De Mallorca | Updated |
| 08:40Actual 09:09 | VY5336 | Madrid-Barajas | Dusseldorf | Departed 09:09 |
| 08:40Actual 08:52 | VY5516 | Madrid-Barajas | Frankfurt | Departed 08:52 |
| 08:45Actual 09:25 | VY3141 | Lanzarote Airport | Malaga-Costa Del Sol | Departed 09:25 |
| 08:45Actual 08:52 | VY3982 | Palma Airport | Santiago-Rosalía De Castro | Departed 08:52 |
| 08:45Actual 08:45 | VY5672 | Málaga Airport | Melilla | Departed 08:45 |
| 08:45Actual 08:46 | VY5427 | Madrid-Barajas | Lanzarote César Manrique | Departed 08:46 |
| 08:45Actual 08:46 | VY5195 | Madrid-Barajas | Tenerife Norte-C. La Laguna | Departed 08:46 |
| 08:45Actual 09:02 | VY1300 | Barcelona-El Prat | Alicante-Elche Miguel Hdez. | Departed 09:02 |
| 08:45Actual 08:45 | VY1826 | Barcelona-El Prat | Hamburgo | Departed 08:45 |
| 08:45Actual 09:22 | VY6020 | Barcelona-El Prat | Londres /Gatwick | Departed 09:22 |
| 08:50Actual 09:01 | VY3504 | Barcelona-El Prat | Ibiza | Departed 09:01 |
| 08:55Actual 08:58 | VY5524 | Madrid-Barajas | Dubrovnik / Cilipi | Departed 08:58 |
| 08:55Actual 09:02 | VY5855 | Madrid-Barajas | Munich | Departed 09:02 |
| 09:00Actual 09:10 | VY5395 | Ibiza Airport | Madrid-Barajas Adolfo Suárez | Departed 09:10 |
| 09:00Actual 08:54 | VY6941 | Palma Airport | Paris /Orly | Departed 08:54 |
| 09:00Actual 08:58 | VY1178 | Barcelona-El Prat | Agadir/Al Massira | Departed 08:58 |
| 09:00Actual 08:56 | VY1422 | Barcelona-El Prat | Bilbao | Departed 08:56 |
| 09:00Actual 08:58 | VY1671 | Barcelona-El Prat | Santiago-Rosalía De Castro | Departed 08:58 |
| 09:05Actual 09:23 | VY7847 | Edinburgh Airport | Barcelona El Prat | Airborne 09:23 |
| 09:05Actual 09:04 | VY5094 | Madrid-Barajas | Bruselas | Departed 09:04 |
| 09:05 | VY6205 | Gatwick Airport | Florence | Gate closed |
| 09:10Estimated 09:10 | VY5564 | Málaga Airport | Madrid-Barajas Adolfo Suárez | Updated |
| 09:10Estimated 11:29 | VY2111 | Barcelona-El Prat | Malaga-Costa Del Sol | Delayed · expected 11:29 |
| 09:10 | VY7831 | Gatwick Airport | Barcelona | Gate closed |
| 09:15Actual 09:46 | VY5412 | Heathrow Airport | Madrid | Departed 09:46 |
| 09:15Actual 09:04 | VY5761 | Palma Airport | Madrid-Barajas Adolfo Suárez | Departed 09:04 |
| 09:15Estimated 10:20 | VY5030 | Barcelona-El Prat | Madrid-Barajas Adolfo Suárez | Updated |
| 09:15Actual 09:08 | VY2212 | Barcelona-El Prat | Sevilla | Departed 09:08 |
| 09:15Estimated 09:46 | VY5573 | Alicante Airport | Madrid-Barajas Adolfo Suárez | Updated |
| 09:20Actual 09:58 | VY6018 | Barcelona-El Prat | Londres /Gatwick | Departed 09:58 |
| 09:25Actual 09:29 | VY3285 | Fuerteventura Airport | Bilbao | Departed 09:29 |
| 09:25 | VY7291 | Gatwick Airport | Bilbao | Taxied 09:31 |
| 09:25Actual 09:32 | VY5550 | Madrid-Barajas | Bolonia | Departed 09:32 |
| 09:30Actual 09:34 | VY3503 | Ibiza Airport | Barcelona-El Prat Josep Tarradellas | Departed 09:34 |
| 09:30Actual 09:29 | VY6937 | Ibiza Airport | Paris /Orly | Departed 09:29 |
| 09:30 | VY6014 | Gatwick Airport | Seville | Taxied 09:42 |
| 09:30Actual 09:48 | VY5347 | Madrid-Barajas | Londres /Gatwick | Departed 09:48 |
| 09:35Estimated 10:05 | VY8002 | Barcelona-El Prat | Paris /Orly | Updated |
| 09:40 | VY6227 | Gatwick Airport | Santiago De Compostela | Gate closed |
| 09:40Actual 09:51 | VY8484 | Barcelona-El Prat | Faro | Departed 09:51 |
| 09:45Estimated 10:15 | VY2114 | Málaga Airport | Barcelona-El Prat Josep Tarradellas | Updated |
| 09:45Actual 09:44 | VY5184 | Madrid-Barajas | Paris /Charles De Gaulle | Departed 09:44 |
| 09:45Estimated 10:08 | VY1495 | Madrid-Barajas | Florencia / Peretola | Updated |
| 09:55Actual 10:36 | VY6651 | Heathrow Airport | Barcelona | Departed 10:36 |
| 09:55Estimated 09:55 | VY8721 | Dublin Airport | Barcelona | Gate closed |
| 09:55Actual 09:58 | VY6945 | Palma Airport | Paris /Orly | Departed 09:58 |
| 10:00Estimated 10:46 | VY5295 | Madrid-Barajas | Niza /Cote D-Azur | Updated |
| 10:05Estimated 10:11 | VY5774 | Madrid-Barajas | Lyon | Updated |
| 10:05Estimated 10:14 | VY3506 | Barcelona-El Prat | Ibiza | Updated |
| 10:05Estimated 10:05 | VY8471 | Alicante Airport | Londres /Gatwick | Updated |
| 10:05Estimated 10:05 | VY8325 | Alicante Airport | Paris /Orly | Updated |
| 10:10Estimated 10:13 | VY3281 | Lanzarote Airport | Bilbao | Updated |
| 10:10Estimated 10:10 | VY2472 | Barcelona-El Prat | Lanzarote César Manrique | Updated |
| 10:10Estimated 10:08 | VY8754 | Barcelona-El Prat | Birmingham / Internacional | Updated |
| 10:15Estimated 10:28 | VY5668 | Málaga Airport | Melilla | Scheduled |
| 10:15Estimated 10:15 | VY5128 | Madrid-Barajas | Estocolmo /Arlanda | Updated |
| 10:15Estimated 10:13 | VY5771 | Madrid-Barajas | Marsella | Updated |
| 10:15Estimated 10:20 | VY9551 | Barcelona-El Prat | Londres / Heathrow | Updated |
| 10:20Estimated 10:20 | VY5170 | Palma Airport | Madrid-Barajas Adolfo Suárez | Updated |
| 10:20Estimated 10:20 | VY1882 | Barcelona-El Prat | Berlin Brandenburg | Updated |
| 10:25Estimated 10:25 | VY5116 | Madrid-Barajas | Barcelona-El Prat Josep Tarradellas | Updated |
| 10:25Estimated 10:25 | VY5238 | Madrid-Barajas | Gran Canaria | Updated |
| Scheduled | Flight | From | To | Status |
|---|---|---|---|---|
| 07:45Estimated 09:35 | VY5830 | Valencia | Ibiza Airport | Updated |
| 08:00Actual 08:11 | VY8748 | Barcelona | Manchester Airport | Arrived 09:11 |
| 08:00Estimated 09:56 | VY3145 | Palma De Mallorca | Málaga Airport | Updated |
| 08:05Actual 08:49 | VY5549 | Marsella | Madrid-Barajas | Landed 08:49 |
| 08:15Estimated 08:20 | VY5661 | Melilla | Málaga Airport | Updated |
| 08:15Estimated 10:44 | VY2110 | Malaga-Costa Del Sol | Barcelona-El Prat | Approaching |
| 08:20Actual 08:12 | VY3983 | Santiago-Rosalía De Castro | Palma Airport | Landed 08:12 |
| 08:20Estimated 08:10 | VY6204 | Florence | Gatwick Airport | Expected 08:10 |
| 08:25Actual 08:20 | VY5409 | Madrid | Heathrow Airport | Landed 08:20, bags delivered on belt 10 |
| 08:25Actual 08:28 | VY5010 | Madrid-Barajas Adolfo Suárez | Barcelona-El Prat | Landed 08:28 |
| 08:30Estimated 08:28 | VY5563 | Madrid-Barajas Adolfo Suárez | Málaga Airport | Updated |
| 08:30Actual 08:17 | VY5026 | Madrid-Barajas Adolfo Suárez | Palma Airport | Landed 08:17 |
| 08:30Actual 08:33 | VY5777 | Valencia | Barcelona-El Prat | Landed 08:33 |
| 08:30 | VY7830 | Barcelona | Gatwick Airport | Scheduled |
| 08:40Actual 08:50 | VY5572 | Madrid-Barajas Adolfo Suárez | Alicante Airport | Landed 08:50 |
| 08:40Actual 08:44 | VY7290 | Bilbao | Gatwick Airport | Landed 08:44 |
| 08:50Actual 08:29 | VY5621 | Logroño - Agoncillo | Madrid-Barajas | Landed 08:29 |
| 08:50Actual 09:22 | VY8003 | Paris /Orly | Barcelona-El Prat | Landed 09:22 |
| 08:50Actual 09:18 | VY6015 | Seville | Gatwick Airport | Bags delivered 09:18 |
| 08:55Actual 08:58 | VY5214 | Lisboa | Madrid-Barajas | Landed 08:58 |
| 09:00Estimated 09:34 | VY6226 | Santiago De Compostela | Gatwick Airport | Expected 09:34 |
| 09:00Actual 09:30 | VY2115 | Barcelona-El Prat Josep Tarradellas | Málaga Airport | Landed 09:30 |
| 09:00Actual 08:54 | VY5095 | Paris /Charles De Gaulle | Madrid-Barajas | Landed 08:54 |
| 09:00Actual 08:57 | VY5352 | Dusseldorf | Madrid-Barajas | Landed 08:57 |
| 09:00Actual 08:39 | VY3901 | Palma De Mallorca | Barcelona-El Prat | Landed 08:39 |
| 09:10Actual 09:10 | VY6650 | Barcelona | Heathrow Airport | Landed 09:10, bags delivered on belt 9 |
| 09:10Actual 09:33 | VY1494 | Florencia / Peretola | Madrid-Barajas | Landed 09:33 |
| 09:15Actual 09:04 | VY3904 | Barcelona-El Prat Josep Tarradellas | Palma Airport | Landed 09:04 |
| 09:15Actual 09:15 | VY5521 | Frankfurt | Madrid-Barajas | Landed 09:15 |
| 09:15Estimated 09:15 | VY8720 | Barcelona | Dublin Airport | On schedule |
| 09:20Actual 09:06 | VY3701 | Menorca | Barcelona-El Prat | Landed 09:06 |
| 09:25Actual 09:09 | VY5555 | Bolonia | Madrid-Barajas | Landed 09:09 |
| 09:25Estimated 10:25 | VY8308 | Amsterdam /Schiphol | Barcelona-El Prat | Approaching |
| 09:25Actual 09:39 | VY9550 | Londres / Heathrow | Barcelona-El Prat | Landed 09:39 |
| 09:25Actual 09:25 | VY8324 | Paris /Orly | Alicante Airport | Landed 09:25 |
| 09:30Actual 09:24 | VY5228 | Madrid | Heathrow Airport | Landed 09:24, bags delivered on belt 10 |
| 09:30Actual 09:23 | VY5087 | Madrid-Barajas Adolfo Suárez | Palma Airport | Landed 09:23 |
| 09:35Actual 09:29 | VY3280 | Bilbao | Lanzarote Airport | Landed 09:29 |
| 09:35Actual 09:14 | VY5232 | Bruselas | Madrid-Barajas | Landed 09:14 |
| 09:35Actual 09:27 | VY3703 | Menorca | Barcelona-El Prat | Landed 09:27 |
| 09:35Actual 09:25 | VY3903 | Palma De Mallorca | Barcelona-El Prat | Landed 09:25 |
| 09:35Actual 09:32 | VY6031 | Oran /Es Senia | Alicante Airport | Landed 09:32 |
| 09:40Estimated 10:02 | VY5783 | Valencia | Málaga Airport | Updated |
| 09:40Actual 09:18 | VY5125 | Napoles | Madrid-Barajas | Landed 09:18 |
| 09:45Estimated 09:58 | VY5466 | Atenas | Madrid-Barajas | Updated |
| 09:45Actual 09:43 | VY5024 | Madrid-Barajas Adolfo Suárez | Barcelona-El Prat | Landed 09:43 |
| 09:50Actual 09:52 | VY5127 | Hamburgo | Madrid-Barajas | Landed 09:52 |
| 09:55Actual 09:51 | VY3504 | Barcelona-El Prat Josep Tarradellas | Ibiza Airport | Landed 09:51 |
| 09:55Actual 09:44 | VY3501 | Ibiza | Barcelona-El Prat | Landed 09:44 |
| 10:00Estimated 10:19 | VY1300 | Barcelona-El Prat Josep Tarradellas | Alicante Airport | Updated |
| 10:05Estimated 12:14 | VY3144 | Malaga-Costa Del Sol | Palma Airport | Delayed · expected 12:14 |
| 10:05Estimated 10:01 | VY1421 | Bilbao | Barcelona-El Prat | Updated |
| 10:05Actual 09:46 | VY2485 | San Sebastián | Barcelona-El Prat | Landed 09:46 |
| 10:10Actual 09:52 | VY5107 | Roma /Fiumicino | Madrid-Barajas | Landed 09:52 |
| 10:10Estimated 10:02 | VY5121 | Milan /Linate | Madrid-Barajas | Scheduled |
| 10:10Actual 09:48 | VY5473 | Tenerife Sur | Madrid-Barajas | Landed 09:48 |
| 10:10Estimated 10:23 | VY1293 | A Coruña | Barcelona-El Prat | Approaching |
| 10:15Actual 10:37 | VY6020 | Barcelona | Gatwick Airport | Baggage in hall 10:37 |
| 10:15Estimated 09:59 | VY5290 | Gran Canaria | Madrid-Barajas | Updated |
| 10:15Estimated 10:43 | VY1516 | Niza /Cote D-Azur | Barcelona-El Prat | Approaching |
| 10:15Estimated 10:04 | VY7365 | Tanger | Barcelona-El Prat | Updated |
| 10:20Estimated 10:16 | VY5395 | Ibiza | Madrid-Barajas | Updated |
| 10:20Actual 09:53 | VY5263 | Munich | Madrid-Barajas | Landed 09:53 |
| 10:25Estimated 10:11 | VY3016 | Barcelona-El Prat Josep Tarradellas | Fuerteventura Airport | Updated |
| 10:25Estimated 10:22 | VY5427 | Madrid-Barajas Adolfo Suárez | Lanzarote Airport | Updated |
| 10:25Actual 10:17 | VY3976 | Bilbao | Ibiza Airport | Landed 10:17 |
| 10:25Estimated 10:36 | VY5511 | Burdeos | Madrid-Barajas | Approaching |
| 10:25Estimated 10:04 | VY5265 | Sevilla | Madrid-Barajas | Updated |
| 10:25Estimated 10:19 | VY5564 | Malaga-Costa Del Sol | Madrid-Barajas | Scheduled |
| 10:30Estimated 11:09 | VY5789 | Toulouse | Madrid-Barajas | Approaching |
| 10:30Estimated 11:57 | VY5652 | Jerez De La Frontera | Madrid-Barajas | Scheduled |
| 10:30Estimated 10:34 | VY5434 | Lanzarote César Manrique | Madrid-Barajas | Approaching |
| 10:30Estimated 10:27 | VY5054 | Bilbao | Madrid-Barajas | Updated |
| 10:30Estimated 10:25 | VY5761 | Palma De Mallorca | Madrid-Barajas | Updated |
| 10:30Estimated 10:21 | VY3503 | Ibiza | Barcelona-El Prat | Updated |
| 10:30Estimated 10:32 | VY6009 | Londres /Gatwick | Barcelona-El Prat | Approaching |
| 10:35Actual 10:32 | VY5185 | Madrid | Heathrow Airport | Landed 10:32, bags delivered on belt 6 |
| 10:35Estimated 10:30 | VY3941 | Sevilla | Palma Airport | Approaching |
| 10:35Estimated 10:26 | VY5612 | Santiago-Rosalía De Castro | Madrid-Barajas | Updated |
| 10:40Estimated 11:31 | VY5691 | Melilla | Madrid-Barajas | Approaching |
Flight information comes from the supported airports’ official public boards and can change at short notice. Confirm critical travel details with the airline or airport.
