RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for AY3811.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 23 Sep 2026. Departure performance: 17% on time from 6 confirmed times. Arrival performance: not enough confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 15:25Actual | Departed 15:25 → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 15:20Actual | Departed 15:20 → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 15:24Actual | Departed 15:24 → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 15:00Estimated | On time 15:00, check-in Zone E → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 16:14Actual | Departed 16:14 → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 15:00Estimated | On time 15:00, check-in Zone E → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 15:14Actual | Departed 15:14 → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | —Not published | Gate open 25 → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | —Not published | Cancelled, contact airline → | |
| Heathrow AirportDeparture | Heathrow Airport → Charlotte | 15:00 | 15:16Actual | Departed 15:16 → |
Choose a service row to open that journey’s full details and official airport source.

