RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for BA1483.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 19 Sep 2026. Departure performance: 67% on time from 3 confirmed times. Arrival performance: 100% on time from 6 confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 14:55 | 14:45Actual | Landed 14:45, bags delivered on belt 2 → | |
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 14:55 | 15:05Actual | Landed 15:05, bags delivered on belt 1 → | |
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 14:55 | —Not published | On time 14:55 → | |
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 15:10 | 14:41Actual | Landed 14:41, bags delivered on belt 1 → | |
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 14:35 | —Not published | On time 14:35 → | |
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 14:55 | 14:45Actual | Landed 14:45, bags delivered on belt 1 → | |
| Glasgow AirportDeparture | Glasgow Airport → London Heathrow | 13:25 | 13:36Actual | Airborne 13:36 → | |
| Glasgow AirportDeparture | Glasgow Airport → London Heathrow | 13:25 | 13:25Estimated | Check In Open Desks 28-31 → | |
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 14:55 | 14:34Actual | Landed 14:34, bags delivered on belt 2 → | |
| Glasgow AirportDeparture | Glasgow Airport → London Heathrow | 13:25 | 13:37Actual | Airborne 13:37 → | |
| Heathrow AirportArrival | Glasgow → Heathrow Airport | 14:10 | 14:04Actual | Landed 14:04, bags delivered on belt 1 → | |
| Glasgow AirportDeparture | Glasgow Airport → London Heathrow | 12:40 | 13:05Actual | Airborne 13:05 → |
Choose a service row to open that journey’s full details and official airport source.
