RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for EI209.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 20 Sep 2026. Departure performance: 25% on time from 4 confirmed times. Arrival performance: not enough confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Manchester AirportDeparture | Manchester Airport → Dublin | 14:25 | 14:25Estimated | Wait in Lounge → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 14:25 | 14:25Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 14:25 | 14:50Estimated | Departing at 14:50 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 14:25 | 14:53Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 15:30 | 15:30Estimated | On schedule → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 15:30 | 15:30Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 13:25 | 13:25Estimated | Departing at 14:25 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 13:25 | 13:45Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 15:30 | 15:30Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 13:25 | 14:00Actual | Departed → |
Choose a service row to open that journey’s full details and official airport source.
