RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for EI3321.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 20 Sep 2026. Departure performance: 43% on time from 7 confirmed times. Arrival performance: not enough confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Manchester AirportDeparture | Manchester Airport → Dublin | 09:10 | 09:20Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 09:10 | 09:34Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 09:10 | 09:23Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 09:10 | 09:38Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 10:20 | 10:35Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 08:10 | 08:40Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 10:20 | 10:20Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 08:10 | 08:22Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 10:20 | 10:20Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 08:10 | 08:28Actual | Departed → |
Choose a service row to open that journey’s full details and official airport source.
