RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for EI3327.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 23 Sep 2026. Departure performance: 33% on time from 3 confirmed times. Arrival performance: not enough confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Dublin AirportArrival | Manchester → Dublin Airport | 18:35 | 20:05Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 17:25 | 17:25Estimated | Departing at 17:25 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 17:25 | 18:54Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 17:25 | 17:25Estimated | Departing at 17:25 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 17:25 | 17:25Estimated | Wait in Lounge → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 18:35 | 18:55Estimated | Delayed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 18:35 | 18:35Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 16:25 | 16:25Estimated | Departing at 17:25 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 16:25 | 16:48Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 18:35 | 18:35Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 16:25 | 16:25Actual | Departed → |
Choose a service row to open that journey’s full details and official airport source.
