RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for FR1557.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 20 Sep 2026. Departure performance: 83% on time from 6 confirmed times. Arrival performance: not enough confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Manchester AirportDeparture | Manchester Airport → Dublin | 22:25 | 22:25Estimated | Departing at 22:25 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 06:50 | 06:46Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 10:25 | 10:15Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 15:00 | 15:37Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 23:25 | 23:40Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 05:50 | 05:45Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 07:50 | 07:50Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 09:25 | 09:22Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 11:25 | 11:25Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 18:30 | 18:30Actual | Departed → |
Choose a service row to open that journey’s full details and official airport source.
