RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for FR553.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 20 Sep 2026. Departure performance: 67% on time from 6 confirmed times. Arrival performance: not enough confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Manchester AirportDeparture | Manchester Airport → Dublin | 08:10 | 08:20Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 08:20 | 08:30Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 14:00 | 14:00Estimated | Go to Gate 52 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 07:55 | 07:52Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 09:10 | 09:10Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 07:20 | 07:46Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 09:20 | 09:35Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 13:00 | 13:43Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 15:00 | 15:30Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 13:25 | 13:40Actual | Departed → |
Choose a service row to open that journey’s full details and official airport source.
