RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for FR557.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 20 Sep 2026. Departure performance: 33% on time from 3 confirmed times. Arrival performance: 100% on time from 1 confirmed time. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Manchester AirportDeparture | Manchester Airport → Dublin | 16:50 | 16:50Estimated | Departing at 16:50 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 13:40 | 14:47Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 20:10 | 20:10Estimated | Departing at 20:10 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 13:50 | 16:40Estimated | Final Call - Gate 51 → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 17:50 | 18:20Estimated | Delayed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 14:40 | 14:40Actual | Baggage on belt → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 12:40 | 12:40Estimated | Departing at 13:40 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 19:10 | 19:41Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 21:10 | 21:55Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 21:55 | 21:50Actual | Departed → |
Choose a service row to open that journey’s full details and official airport source.
