RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for FR561.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 23 Sep 2026. Departure performance: 75% on time from 4 confirmed times. Arrival performance: not enough confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Dublin AirportArrival | Manchester → Dublin Airport | 23:25 | 23:45Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 19:55 | 19:55Estimated | Departing at 19:55 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 17:10 | 18:27Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 06:15 | 06:08Actual | Departed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 22:25 | 22:25Estimated | Departing at 22:25 → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 20:55 | 20:55Estimated | On schedule → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 18:10 | 18:40Estimated | Delayed → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 16:10 | 16:10Estimated | Departing at 17:10 → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 05:15 | 05:12Actual | Departed → | |
| Dublin AirportArrival | Manchester → Dublin Airport | 07:15 | 07:15Estimated | On schedule → | |
| Manchester AirportDeparture | Manchester Airport → Dublin | 07:55 | 07:53Actual | Departed → |
Choose a service row to open that journey’s full details and official airport source.
