RECENT FLIGHTS
How this flight has been running
See the latest dates, routes and published timings for FR664.
A flight counts as on time when it arrives or departs no more than 15 minutes after schedule. Flights without a confirmed actual time are left out of that percentage. This sample covers 3 Sep 2026 to 19 Sep 2026. Departure performance: not enough confirmed times. Arrival performance: 100% on time from 5 confirmed times. Missing actual times are excluded rather than treated as on time.
| Date | Airport | Route | Scheduled | Latest time | Status |
|---|---|---|---|---|---|
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:35 | 14:20Estimated | Expected 14:20 → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:30 | —Not published | Scheduled → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 15:55 | 15:56Actual | Baggage in hall → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:45 | 14:33Actual | Baggage in hall → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:35 | 14:56Estimated | Expected 14:56 → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:45 | —Not published | Baggage in hall → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:30 | 14:43Actual | Baggage in hall → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 15:55 | 15:47Actual | Baggage in hall → | |
| Dublin AirportDeparture | Dublin Airport → Birmingham | 13:30 | 13:30Estimated | On schedule → | |
| Dublin AirportDeparture | Dublin Airport → Birmingham | 13:30 | 13:30Estimated | On schedule → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:35 | 14:21Estimated | Expected 14:21 → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:45 | 14:49Actual | Baggage in hall → | |
| Dublin AirportDeparture | Dublin Airport → Birmingham | 13:40 | 13:40Estimated | Final call → | |
| Birmingham AirportArrival | Dublin → Birmingham Airport | 14:45 | —Not published | Scheduled → |
Choose a service row to open that journey’s full details and official airport source.
